General information about company | |
Scrip code | 540027 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE171P01019 |
Name of the entity | Prabhat Technologies (India) Limited |
Date of start of financial year | 01-04-2019 |
Date of end of financial year | 31-03-2020 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2019 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
Wether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | |||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | VISHWAMANI MATAMANI TIWARI | ABWPT2569G | 01932624 | Executive Director | Chairperson | MD | 20-06-1974 | NA | 02-04-2007 | 01-04-2019 | 153 | 1 | 0 | 2 | 0 | ||||
2 | Mr | PARAG MALDE | ALUPM8220F | 05354513 | Executive Director | Not Applicable | 11-04-1979 | NA | 01-01-2013 | 01-04-2019 | 82 | 1 | 0 | 1 | 0 | |||||
3 | Ms | NUTAN BIRENDRAPRATAP SINGH | BQIPS9004F | 07680135 | Executive Director | Not Applicable | 15-06-1985 | NA | 21-09-2018 | 10-10-2019 | 14 | 0 | 0 | 0 | 0 | |||||
4 | Mr | ALBERTO AGOSTINO MARIO ZUMMO | ZZZZZ9999Z | 08071700 | Non-Executive - Independent Director | Not Applicable | 30-05-1969 | NA | 24-02-2018 | 22 | 1 | 1 | 0 | 0 | Textual Information(2) |
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mrs | NIDHI PREM CHAND DODHIA | BLEPP7432F | 08327516 | Non-Executive - Independent Director | Not Applicable | 31-07-1990 | NA | 11-01-2019 | 11 | 1 | 1 | 1 | 0 | ||||||
6 | Ms | GEETA KRISHNA BHOSLE | CERPB3631K | 08411922 | Non-Executive - Independent Director | Not Applicable | 01-10-1972 | NA | 06-05-2019 | 7 | 1 | 1 | 0 | 2 |
Text Block | |
Textual Information(1) | The Company is under Insolvency vide order dated 10th October,2019 from the Honble NCLT, Mumbai. Mr. Rajendra K Bhuta has been appointed as the Interim Resolution Professional (IRP) by the Honble NCLT. As per the provisions of the IBC,2016 the Board of Directors are suspended. |
Textual Information(2) | He does not have a Pan Card as he is a foreign national. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 08411922 | GEETA KRISHNA BHOSLE | Non-Executive - Independent Director | Chairperson | 06-05-2019 | ||
2 | 08327516 | NIDHI PREM CHAND DODHIA | Non-Executive - Independent Director | Member | 11-01-2019 | ||
3 | 01932624 | VISHWAMANI MATAMANI TIWARI | Executive Director | Member | 06-05-2015 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 08411922 | GEETA KRISHNA BHOSLE | Non-Executive - Independent Director | Chairperson | 06-05-2019 | ||
2 | 08327516 | NIDHI PREM CHAND DODHIA | Non-Executive - Independent Director | Member | 11-01-2019 | ||
3 | 08071700 | ALBERTO AGOSTINO MARIO ZUMMO | Non-Executive - Independent Director | Member | 21-09-2018 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 08411922 | GEETA KRISHNA BHOSLE | Non-Executive - Independent Director | Chairperson | 06-05-2019 | ||
2 | 07680135 | NUTAN BIRENDRAPRATAP SINGH | Executive Director | Member | 21-09-2018 | 10-10-2019 | |
3 | 05354513 | PARAG MALDE | Executive Director | Member | 11-01-2019 | ||
4 | 01932624 | VISHWAMANI MATAMANI TIWARI | Executive Director | Member | 10-10-2019 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
Disclosure of notes on meeting of board of directors explanatory | Textual Information(1) | ||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 14-08-2019 | Yes | |||||
2 | 03-09-2019 | 19 | Yes | 4 | 1 | ||
3 | 03-10-2019 | 29 | Yes | 4 | 1 | ||
4 | 07-10-2019 | 3 | Yes | 4 | 1 |
Text Block | |
Textual Information(1) | The Company is went into the insolvency vide order dated 10th october, 2019 as per the provision of the IBC the board of directors are suspended thererfore after the date of insolvency no board meeting has been conducted. |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 14-08-2019 | Yes | 3 | 2 | |||
2 | Audit Committee | 03-09-2019 | Yes | 3 | 2 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA |
Annexure 1 | |||
VI. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Rajendra K Bhuta |
2 | Designation | Compliance Officer |
Text Block | |
Textual Information(1) | The Company is under Insolvency vide order dated 10th October,2019 from the Honble NCLT, Mumbai. Mr. Rajendra K Bhuta has been appointed as the Interim Resolution Professional (IRP) by the Honble NCLT. As per the provisions of the IBC,2016 the Board of Directors are suspended. |
Signatory Details | |
Name of signatory | Rajendra K Bhuta |
Designation of person | Compliance Officer |
Place | Mumbai |
Date | 13-01-2020 |